1ST XV FIXTURES.
02 August
2:00 pm - 4:00 pm
1ST XV NEXT MATCH – TBC
No event found!
1ST XV RESULTS.
DATE | MATCH TYPE | VENUE | OPPONENTS | RESULT | REPORT | PHOTOS |
---|---|---|---|---|---|---|
04/05/19 | West Division 1 | Away | Greenock Wanderers | Lost 69-10 | REPORT | PHOTOS |
06/04/19 | West Division 1 | Violetbank | Greenock Wanderers | Lost 33-10 | REPORT | PHOTOS |
23/03/19 | West Division 1 | Violetbank | Dalziel | Won 24-17 | REPORT | PHOTOS |
16/03/19 | West Division 1 | Away | Greenock Wanderers | Postponed | ||
16/03/19 | Six Nations | Away | England | |||
02/03/19 | West Division 1 | Away | Kilmarnock | Lost 27-14 | REPORT | PHOTOS |
1ST XV TABLES.
Tables Info..
1ST XV STATS.
Stats Info..